Description
3’OMe-GDP
Name | 3’OMe-GDP |
Catalog No. | CM-1003 |
CAS: | N/A |
M.F. | C11H15N5Na2O11P2 |
M.W. | 501.19 |
Purity | ≥97% |
Storage | -20℃ |
Request for Quote
Name | 3’OMe-GDP |
Catalog No. | CM-1003 |
CAS: | N/A |
M.F. | C11H15N5Na2O11P2 |
M.W. | 501.19 |
Purity | ≥97% |
Storage | -20℃ |
Name | 3’OMe-GDP |
Catalog No. | CM-1003 |
CAS: | N/A |
M.F. | C11H15N5Na2O11P2 |
M.W. | 501.19 |
Purity | ≥97% |
Storage | -20℃ |
Pack | 1 G, 10 G, 5 G, 500 MG |
---|
Reviews
There are no reviews yet.