Description
Cap GDP
Name | GDP |
Catalog No. | CM-1001 |
CAS: | 7415-69-2 |
M.F. | C10H13N5Na2O11P2 |
M.W. | 487.17 |
Purity | ≥97% |
Storage | -20℃ |
Request for Quote
Name | GDP |
Catalog No. | CM-1001 |
CAS: | 7415-69-2 |
M.F. | C10H13N5Na2O11P2 |
M.W. | 487.17 |
Purity | ≥97% |
Storage | -20℃ |
Name | GDP |
Catalog No. | CM-1001 |
CAS: | 7415-69-2 |
M.F. | C10H13N5Na2O11P2 |
M.W. | 487.17 |
Purity | ≥97% |
Storage | -20℃ |
Pack | 1 G, 10 G, 5 G, 500 MG |
---|
Reviews
There are no reviews yet.