Description
M7-GDP-IMZ(3’OMe)
Name | M7-GDP-IMZ(3’OMe) |
Catalog No. | CM-1004 |
CAS: | N/A |
M.F. | C15H22N7O10P2 |
M.W. | 522.33 |
Purity | ≥80% |
Storage | -20℃ |
Request for Quote
Name | M7-GDP-IMZ(3’OMe) |
Catalog No. | CM-1004 |
CAS: | N/A |
M.F. | C15H22N7O10P2 |
M.W. | 522.33 |
Purity | ≥80% |
Storage | -20℃ |
Name | M7-GDP-IMZ(3’OMe) |
Catalog No. | CM-1004 |
CAS: | N/A |
M.F. | C15H22N7O10P2 |
M.W. | 522.33 |
Purity | ≥80% |
Storage | -20℃ |
Pack | 1 G, 10 G, 5 G, 500 MG |
---|
Reviews
There are no reviews yet.